Expected Completion Date
December 2024
Status Updated
November, 2024
SL. No | Name of the work | Progress details |
Foundation work | 100% Completed | |
Super Structure work | 100% completed | |
Block work | A-1=100%,B-1=100%A-2=100%,B-2=100%,A-3=100%, B-3=100%,A-4=100%,B-4=100%A-5=100%,B-5=100%A-6=100%, B-6=100%,A-7=100%, B7=100%,G.F=100%,Roof=100% | |
Electrical conduit work | A-1=100%,B-1=100%A-2=100%,B-2=100%, A-3=100%, B-3=100%,A-4=100%, B-4=100%A-5=100%,B-5=100%A-6=100%, B-6=100%,A-7=100%, B7=100%,%,G.F=98%,Roof=99% | |
Door frame fitting work | A-1=100%,B-1=100%A-2=100%, B-2=100%,A-3=100%, B-3=100%, A-4=100%,B-4=100%A-5=100%, B-5=100%A-6=100%,B-6=100%, A-7=100%, B7=100%,%,G.F=100%,Roof=100% | |
Sanitary & plumbing line work | A-1=98%,B-1=98%A-2=97%, B-2=98%,A-3=100%, B-3=98%, A-4=98%,B-4=98%A-5=98%, B-5=98%A-6=99%,B-6=98%, A-7=100%, B-7=99%,%,G.F=98%,Roof=100% | |
In side Plastering work | A-1=100%,B-1=99%A-2=100%,B-2=100%, A-3=100%, B-3=100%,A-4=100% ,B-4=100%A-5=100%,B-5=100%A-6=100%,B-6=100%,A-7=100%, B7=100%,%,G.F=99%,Roof=100% | |
Electrical cable wiring work | A-1=100%,B-1=100%,B-2=100%, A3=100%, B-3=100%,A4=100%,B4=100%A5=100%,B-5=100%,A-6=100%, B-6=100%, A7=100%, B-7=100%, | |
Wall tiles work | A-1=100%,B-1=100%A-2=100%,B2=100%,A-3=100%, B3=100%,A4=100%, B-4=100%A5=100%,B-5=100%A-6=100%, B-6=100%,A-7=100%, B7=100%,%,G.F=98%,Roof=99% | |
Common sanitary & Plumbing line work | 100% | |
Outside plastering work | 99% | |
Floor tiles/Marble work | A-1=99%, B-1=99%, A-2=100%,B-2=99%, A-3=99%, B3=99%,A4=100%,B4=100%A5=100%, B5=100%A-6=100%,B-6=100%,
A-7=100%, B-7=100%, G.F=98%,Roof=99% |
|
L.C.C work | 100% | |
Grill & Railing work | A-1=100%,B-1=100%A-2=100%, B-2=100%,A-3=100%, B-3=100%, A-4=100%,B-4=100%A-5=100%, B-5=100%A-6=100%,B-6=100%, A-7=100%, B-7=100%,%,G.F=98%,Roof=100% | |
Inside paint & Polishing work | 90% | |
Switch -Socket fitting work | 98% | |
Outside paint work | 90% | |
Door shutter work | 99% | |
Aluminum/Glazing work | 92% | |
Tiles Pointing work & Marble finishing work | 90% | |
Commode – Basin fitting work and C.P fittings work | 90% | |
Lift/Generator /Substation /Solar work | 95% | |
Boundary wall /Ground floor development work | 97% | |
Roof top finishing work | 90% | |
Roof top Gardening work | 86% |
16604