Expected Completion Date
July 2025
Status Updated
July, 2025
SL. No | Name of the work | Progress details |
Foundation work | 100% Completed | |
Super Structure work | 100% completed | |
Block work | A-2=100%, B-2=100%, A-3=100%, B-3=100%, A-4=100%, B-4=100%, A-5=100%, B-5=100%, A-6=100%, B-6=100%, A-7=100%, B-7=100%, A-8=100%, B-8=100%, A-9=100%, B-9=100% | |
Electrical conduit work | A-2=100%, B-2=100%, A-3=100%, B-3=100%, A-4=100%, B-4=100%, A-5=100%, B-5=100%, A-6=100%, B-6=100%, A-7=100%, B-7=100%,
A-8=100%, B-8=100%, A-9=100%, B-9=100%, |
|
Door frame fitting work | A-2=100%, B-2=100%, A-3=100%, B-3=100%, A-4=100%, B-4=100%, A-5=100%, B-5=100%, A-6=100%, B-6=100%, A-7=100%, B-7=100%,
A-8=100%, B-8=100%, A-9=100%, B-9=100%, |
|
Sanitary & plumbing line work | A-2=90%, B-2=90%, A-3=90%, B-3=87%, A-4=87%, B-4=87%, A-5=87%, B-5=87%, A-6=87%, B-6=87%, A-7=87%, B-7=87%, A-8=87%, B-8=87%, A-9=87%, B-9=87% | |
In side Plastering work | A-2=99%, B-2=99% A-3=99%, B-3=99%, A-4=99%, B-4=99%, A-5=99%, B-5=99%, A-6=99%, B-6=99%, A-7=99%, B-7=99%,
A-8=99%, B-8=99%, A-9=99%, B-9=99%, |
|
Electrical cable wiring work | A-2=100%, B-2=100%, A-3=100%, B-3=100%, A-4=100%, B-4=100%, A-5=100%, B-5=100%, A-6=100%, B-6=100%, A-7=100%, B-7=100%, A-8=100%, B-8=100%, A-9=100%, B-9=100% | |
Wall tiles work | A-2=90%, B-2=90%, A-390%, B-3=90%, A-4=90%, B-4=90%, A-5=90%, B-5=90%, A-6=90%, B-6=90%, A-7=90%, B-7=90%, A-8=90%, B-8=90%, A-9=90%, B-9=90% | |
Common sanitary & Plumbing line work | N/A | |
Outside plastering work | 01. North side = 100%,
02. South side = 100%, 03. East Side = 100%, 04. West Side = 100%. |
|
Floor tiles/Marble work | 95% | |
L.C.C work | 100% | |
Grill & Railing work | 90% | |
Inside paint & Polishing work | 30% | |
Switch -Socket fitting work | 25% | |
Aluminum/Glazing work | 40% | |
Outside paint work | 10% | |
Door shutter work | 25% | |
Tiles Pointing work & Marble finishing work | N/A | |
Commode – Basin fitting work and C.P fittings work | N/A | |
Lift/Generator /Substation /Solar work | 20% | |
Boundary wall /Ground floor development work | 70% | |
Roof top finishing work | 75% | |
Roof top Gardening work | 20% |
16604