Expected Completion Date
April 2026
Status Updated
September, 2025
| SL. No | Name of the work | Progress details |
| 01 | Foundation work | Foundation 100% completed |
| 02 | Super Structure work | 100% |
| 03 | Block Work | A1 = 100%, A2=100%,A3= 100%,A4=100% ,A5= 100%,A6= 100% |
| 04 | Electrical conducting work | A1 = 100%, A2=100%,A3= 100%, A3= 100%, A4= 100%, A5= 100%, A6= 100%, |
| 05 | Door frame fitting work | A1 = 100%, A2=100%, A3 = 100%, A4=100%, A5 = 100%, A6 = 100%, |
| 06 | Sanitary & plumbing line work | 10% |
| 07 | In side Plastering work | A1 = 100%, A2=100%, A3 = 100%, A4=100%, A5 = 100%, |
| 08 | Electrical cable wiring work | N/A |
| 09 | Wall tiles work | N/A |
| 10 | Common sanitary & Plumbing line work | N/A |
| 11 | Outside plastering work | 60% |
| 12 | Floor tiles/Marble work | N/A |
| 13 | L.C.C work | N/A |
| 14 | Grill & Railing work | N/A |
| 15 | Inside paint & Polishing work | N/A |
| 16 | Switch -Socket fitting work | N/A |
| 17 | Outside paint work | N/A |
| 18 | Door shutter work | N/A |
| 19 | Aluminum work | N/A |
| 20 | Tiles Pointing work & Marble finishing work | N/A |
| 21 | Commode – Basin fitting work and C.P fittings work | N/A |
| 22 | Lift/Generator /Substation /Solar work | N/A |
| 23 | Boundary wall /Ground floor development work | N/A |
| 24 | Roof top finishing work
|
70% |
| 25 | Roof top Gardening work G.F Garden work | N/A |
16604