Expected Completion Date
August 2025
Status Updated
December, 2024
SL. No | Name of the work | Location | Progress details | Remarks |
01 | Foundation work | 100% completed. | ||
02 | Super Structure work | 7th Floor roof | Slab & Beam Shuttering work is on progress. | |
03 | Block Work | Apartment =A1
Apartment =A2 Apartment =A3 Apartment =A4 Apartment =A5 Apartment =A6 Apartment =A7
|
25% Complete
80% Complete 80% Complete 10% Complete
|
|
04 | Electrical conduiting work | |||
05 | Door frame fitting work | |||
06 | Sanitary & plumbing line work | |||
07 | In side Plastering work | Apartment =A1
Apartment =A2 Apartment =A3 Apartment =A4 Apartment =A5 Apartment =A6 Apartment =A7
|
20% Complete
30% Complete 30% Complete 30% Complete 30% Complete
|
Only ceiling plaster work has done. |
08 | Electrical cable wiring work | |||
09 | Wall tiles work |
|
||
10 | Common sanitary & Plumbing line work | |||
11 | Outside plastering work | |||
12 | Floor tiles/Marble work |
|
||
13 | L.C.C work |
|
||
14 | Grill & Railing work | |||
15 | Inside paint & Polishing work | |||
16 | Switch -Socket fitting work |
|
||
17 | Outside paint work | |||
18 | Door shutter work |
|
||
19 | Aluminum work | |||
20 | Tiles Pointing work & Marble finishing work | |||
21 | Commode – Basin fitting work and C.P fittings work | |||
22 | Lift/Generator /Substation /Solar work | |||
23 | Boundary wall /Ground floor development work | |||
24 | Roof top finishing work | |||
25 | Roof top Gardening work G.F Garden work |
16604