Expected Completion Date
February 2027
Status Updated
August, 2025
SL. No | Name of the work | Location | Progress details | Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | Foundation work | 100% completed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | Super Structure work | a
|
90% completed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | Block Work | Apartment =A2
Apartment =B2 Apartment =C2 Apartment =D2 Apartment =E2 Apartment =F2 Apartment =G2 Apartment =H2 Apartment =I2 Apartment =J2 Apartment =A3 Apartment =B3 Apartment =C3 Apartment =D3 Apartment =E3 Apartment =F3 Apartment =G3 Apartment =H3 Apartment =I3 Apartment =J3 Apartment =A4 Apartment =B4 Apartment =C4 Apartment =D4 Apartment =E4 Apartment =F4 Apartment =G4 Apartment =H4 Apartment =I4 Apartment =J4 Apartment =A5 Apartment =B5 Apartment =C5 Apartment =D5 Apartment =E5 Apartment =F5 Apartment =G5 Apartment =H5 Apartment =I5 Apartment =J5
|
60% Complete
60% Complete 60% Complete 60% Complete 70% Complete 70% Complete 65% Complete 65% Complete 70% Complete 70% Complete 40% Complete 40% Complete 40% Complete 40% Complete 45% Complete 45% Complete 40% Complete 40% Complete 40% Complete 40% Complete 25% Complete 25% Complete 25% Complete 25% Complete 40% Complete 35% Complete 35% Complete 35% Complete 35% Complete 35% Complete 0% Complete 0% Complete 0% Complete 0% Complete 20% Complete 20% Complete 15% Complete 15% Complete 15% Complete 15% Complete
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | Electrical conduiting work | Apartment =A2
Apartment =B2 Apartment =C2 Apartment =D2 Apartment =E2 Apartment =F2 Apartment =G2 Apartment =H2 Apartment =I2 Apartment =J2 Apartment =A3 Apartment =B3 Apartment =C3 Apartment =D3 Apartment =E3 Apartment =F3 Apartment =G3 Apartment =H3 Apartment =I3 Apartment =J3 Apartment =A4 Apartment =B4 Apartment =C4 Apartment =D4 Apartment =E4 Apartment =F4 Apartment =G4 Apartment =H4 Apartment =I4 Apartment =J4
|
70% Complete
70% Complete 70% Complete 70% Complete 60% Complete 60% Complete 60% Complete 60% Complete 60% Complete 60% Complete 45% Complete 45% Complete 45% Complete 45% Complete 40% Complete 40% Complete 40% Complete 40% Complete 40% Complete 40% Complete 30% Complete 30% Complete 30% Complete 30% Complete 25% Complete 25% Complete 25% Complete 25% Complete 25% Complete 25% Complete
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | Door frame fitting work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | Sanitary & plumbing line work | 1% Complete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | In side Plastering work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | Electrical cable wiring work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | Wall tiles work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Common sanitary & Plumbing line work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Outside plastering work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Floor tiles/Marble work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | L.C.C work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Grill & Railing work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Inside paint & Polishing work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Switch -Socket fitting work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Outside paint work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Door shutter work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Aluminum work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Tiles Pointing work & Marble finishing work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Commode-Basin fitting work and CP fittings work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Lift/Generator /Substation /Solar work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Boundary wall /Ground floor development work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Roof top finishing work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Roof top Gardening work G.F Garden work |
16604