Expected Completion Date
December 2027
Status Updated
May, 2025
SL. No | Name of the work | Location | Progress details | Remarks |
01 | Pile Work | 100% completed. | ||
02 | Foundation work | 100% completed. | ||
03 | Super Structure work | Ground Floor | Column Work is no process. | |
04 | Electrical conduiting work | |||
05 | Door frame fitting work | |||
06 | Sanitary & plumbing line work | |||
07 | In side Plastering work | |||
08 | Electrical cable wiring work | |||
09 | Wall tiles work | |||
10 | Common sanitary & Plumbing line work | |||
11 | Outside plastering work | |||
12 | Floor tiles/Marble work | |||
13 | L.C.C work |
|
||
14 | Grill & Railing work | |||
15 | Inside paint & Polishing work | |||
16 | Switch -Socket fitting work | |||
17 | Outside paint work | |||
18 | Door shutter work | |||
19 | Aluminum work | |||
20 | Tiles Pointing work & Marble finishing work | |||
21 | Commode – Basin fitting work and C.P fittings work | |||
22 | Lift/Generator /Substation /Solar work | |||
23 | Boundary wall /Ground floor development work | |||
24 | Roof top finishing work | |||
25 | Roof top Gardening work G.F Garden work |
16604