Expected Completion Date
February 2025
Status Updated
May, 2025
| SL. No | Name of the work | Progress details |
| 01 | Foundation work | 100% completed. |
| 02 | Super Structure work | 100 % completed. |
| 03 | Block Work | A-1 =100%, A-2= 100%, A-3= 100%, A-4=100, A-5=100%, B-1=100%, B-2=100%, B-3 =100%, B-4=100%, B-5= 100%, C-1=100%, C-2=100%, C-3 =100% , C-4= 100%, C-5=100% , D-1=100% D-2=100% , D-3=100% , D-4=100% , D-5=100%. E-2 = 100%, E-3=100% , E-4=100%, E-5=100% , |
| 04 | Electrical conducting work | A-1 =100%, A-2= 100%, A-3= 100%, A-4=100, A-5=100%, B-1=100%, B-2=100%, B-3 =100% , B-4=100%, B-5= 100%, C-1=100%, C-2=100%, C-3 =100% , C-4= 100%, C-5=100% , D-1=100% D-2=100% , D-3=100% , D-4=100% , D-5=100%. E-2 = 100%, E-3=100% , E-4=100%, E-5=100% |
| 05 | Door frame fitting work | A-2= 100%, A-3= 100%, A-4=100, A-5=100%, B-2=100%, B-3 =100% , B-4=100%, B-5= 100%, C-1=100%, C-2=100%, C-3 =100% , D-1=100% D-2=100% , D-3=100% , D-4=100% , ,E-2 = 100%, E-3=100% , E-4=100%, , |
| 06 | Sanitary & plumbing line work | Over all 100% |
| 07 | In side Plastering work | A-1 =100%, A-2= 100%, A-3= 100%, A-4=100, A-5=100%, B-1=100%, B-2=100%, B-3 =100% , B-4=100%, B-5= 100%, C-1=100%, C-2=100%, C-3 =100% , C-4= 100%, C-5=0% , D-1=100% D-2=100% , D-3=100% , D-4=100% , D-5=100%. E-2 = 100%, E-3=100%, E-4=100%, E-5=100% |
| 08 | Electrical cable wiring work | 100% |
| 09 | Wall tiles work | Over all 100% |
| 10 | Common sanitary & Plumbing line work | Over all100% |
| 11 | Outside plastering work | 100% |
| 12 | Floor tiles/Marble work | 24 flat completed out of 24 (100%) |
| 13 | L.C.C work | 100% |
| 14 | Grill & Railing work | 100% |
| 15 | Inside paint & Polishing work | 100% |
| 16 | Switch -Socket fitting work | 100% |
| 17 | Outside paint work | 100% |
| 18 | Door shutter work | 100% |
| 19 | Aluminum work | 100% |
| 20 | Tiles Pointing work & Marble finishing work | 10% |
| 21 | Commode – Basin fitting work and C.P fittings work | 100% |
| 22 | Lift/Generator /Substation /Solar work | 100% |
| 23 | Boundary wall /Ground floor development work | 100% |
| 24 | Roof top finishing work | 100% |
| 25 | Roof top Gardening work G.F Garden work | 100% |
16604