Expected Completion Date
December 2027
Status Updated
July, 2025
SL. No | Name of the work | Location | Progress details | Remarks |
01 | Foundation
work |
Tower-1
Tower-2 |
100%completed
100%completed |
|
02 | Basement work | Tower-1
Tower-2 |
100%completed
100%completed
|
|
03 | Super Structure | Tower-1
Tower-2 |
1st floor roof slab completed
Gr. Floor column work is ongoing
|
|
04 | Block Work | |||
05 | Electrical conduiting work | |||
06 | Door frame fitting work | |||
07 | Sanitary & plumbing line work | |||
08 | In side Plastering work | |||
09 | Electrical cable wiring work | |||
10 | Wall tiles work | |||
11 | Common sanitary & Plumbing line work | |||
12 | Outside plastering work | |||
13 | Floor tiles/Marble work | |||
14 | L.C.C work | |||
15 | Grill & Railing work | |||
16 | Inside paint & Polishing work | |||
17 | Switch -Socket fitting work | |||
18 | Outside paint work | |||
19 | Door shutter work | |||
20 | Aluminum work | |||
21 | Tiles Pointing work & Marble finishing work | |||
22 | Commode – Basin fitting work and C.P fittings work | |||
23 | Lift/Generator /Substation /Solar work | |||
24 | Boundary wall /Ground floor development work | |||
25 | Roof top finishing work | |||
26 | Roof top Gardening work G.F Garden work |
16604