Expected Completion Date
August 2026
Status Updated
September, 2025
SL. No | Name of the work | Progress details | Remarks |
01 | Foundation work | Foundation work 100% completed. | |
02 | Super Structure work | 9th Floor roof slab casing completed | |
03 | Brick Work | 1st Floor, 2nd Floor,3rd Floor ,4th Floor, 5th Floor ,6th floor – 95% ,
7th Floor,8th Floor – 75% done.
|
|
04
|
Electrical work | Groove Cutting work is on going | |
05
|
Door frame fitting work | 3rd,4th,5th,6th Floor Door Frame fitting work done. | |
06 | Sanitary & plumbing line work | Ver vertical 2” UPVC pipe & Internal Duct 4” UPVC Line fitting work on-going. | |
07 | In side Plastering work | 6th ,7th ,8th Floor Ceiling Plaster done.
4th floor wall Plaster On going. |
|
08 | Electrical cable wiring work | ||
09 | Wall tiles work | ||
10 | Common sanitary & Plumbing line work | ||
11 | Outside plastering work | ||
12 | Floor tiles/Marble work | ||
13 | L.C.C work | ||
14 | Grill & Railing work | ||
15 | Inside paint & Polishing work |
|
|
16 | Switch -Socket fitting work |
|
|
17 | Outside paint work | ||
18 | Door shutter work |
|
|
19 | Aluminum/Glazing work |
|
|
20 | Tiles Pointing work & Marble finishing work | ||
21 | Commode – Basin fitting work and C.P fittings work | ||
22 | Lift/Generator /Substation /Solar work | ||
23 | Boundary wall /Ground floor development work | ||
24 | Land escape /Logo work | ||
25 | Roof top finishing work | ||
26 | Roof top Gardening work |
16604