Expected Completion Date
August 2026
Status Updated
October, 2025
| SL. No | Name of the work | Progress details | Remarks |
| 01 | Foundation work | Foundation work 100% completed. | |
| 02 | Basement work | N/A | |
| 03 | Super Structure work | 10th Floor Slab Casting Completed. Lift Machine room (OHWT) slab ,RCC work on-going | |
| 04 | Brick Work | 1st Floor, 2nd Floor,3rd Floor ,4th Floor, 5th Floor ,6th floor – 100% ,
7th Floor,8th Floor – 80% . |
|
| 05 | Electrical work | 3rd 4th ,5th Floor Groove Cutting work 100% done &6thfloor on going | |
| 06 | Door frame fitting work | 3rd,4th,5th,6th 7th ,8th Floor Door Frame fitting work done. | |
| 07 | Sanitary & plumbing line work | Ver vertical 2” UPVC pipe & Internal Duckt 4” UPVC Line fitting work on-going.(60% done) | |
| 08 | In side Plastering work | 6th ,7th ,8th Floor Ceiling Plaster done.
4th 5th floor wall Plaster done 6th On going. |
|
| 09 | Electrical cable wiring work | ||
| 10 | Wall tiles work | ||
| 11 | Common sanitary & Plumbing line work | ||
| 12 | Outside plastering work | On Going | |
| 13 | Floor tiles/Marble work | ||
| 14 | L.C.C work | ||
| 15 | Grill & Railing work | ||
| 16 | Inside paint & Polishing work |
|
|
| 17 | Switch -Socket fitting work |
|
|
| 18 | Outside paint work | ||
| 19 | Door shutter work |
|
|
| 20 | Aluminum/Glazing work |
|
|
| 21 | Tiles Pointing work & Marble finishing work | ||
| 22 | Commode – Basin fitting work and C.P fittings work | ||
| 23 | Lift/Generator /Substation /Solar work | ||
| 24 | Boundary wall /Ground floor development work | ||
| 25 | Land escape /Logo work | ||
| 26 | Roof top finishing work | ||
| 27 | Roof top Gardening work |
16604