Expected Completion Date
August 2026
Status Updated
December, 2025
| SL. No | Name of the work | Progress details | Remarks |
| 01 | Foundation work | Foundation work 100% completed. | |
| 02 | Basement work | ||
| 03 | Super Structure work | Lift Machine room (OHWT) top slab casting done. Front side design wall work on-going | |
| 04 | Brick Work | 1st Floor, 2nd Floor,3rd Floor ,4th Floor, 5th Floor ,6th floor 100% ,7th Floor,8th Floor 100% ,9th floor 100% done.
|
|
| 05 | Electrical work | 2nd,3rd 4th ,5th ,6th 7th,8th,9th Floor Groove Cutting work 100% done . | |
| 06 | Door frame fitting work | 2nd ,3rd,4th,5th,6th 7th ,8th 9th Floor Door Frame fitting work 100% done. | |
| 07 | Sanitary & plumbing line work | Ver vertical 2” UPVC pipe100% Done & Internal Duckt 4” UPVC Line fitting 100% Done.Out side Duck work on-going. | |
| 08 | In side Plastering work | 2nd ,3rd 4th, 5th, 6th ,7th ,8th ,9th Floor Ceiling Plaster 100% done.
2nd ,3rd,4th 5th 6th 7th 8th floor wall Plaster done 9th On going. |
|
| 09 | Electrical cable wiring work | Kitchen Bath On Going. | |
| 10 | Wall tiles work | 2nd .3rd,4th ,5th,6th floor Kitchin & bath wall tiles on going | |
| 11 | Common sanitary & Plumbing line work | ||
| 12 | Outside plastering work | North side Plaster 90% East & south On Going | |
| 13 | Floor tiles/Marble work | ||
| 14 | L.C.C work | ||
| 15 | Grill & Railing work | Window Gril making on going. | |
| 16 | Inside paint & Polishing work |
|
|
| 17 | Switch -Socket fitting work |
|
|
| 18 | Outside paint work | ||
| 19 | Door shutter work |
|
|
| 20 | Aluminum/Glazing work |
|
|
| 21 | Tiles Pointing work & Marble finishing work | ||
| 22 | Commode – Basin fitting work and C.P fittings work | ||
| 23 | Lift/Generator /Substation /Solar work | ||
| 24 | Boundary wall /Ground floor development work | ||
| 25 | Land escape /Logo work | ||
| 26 | Roof top finishing work | Roof top 70% done. | |
| 27 | Roof top Gardening work |
16604