Expected Completion Date
December 2024
Status Updated
November, 2024
SL. No | Name of the work | Progress details |
1 | Supper structure | 100% DONE |
2 | Ceiling plaster | 2nd to 13th floor 100% |
3 | Block work | 2nd to 13th floor 100% |
Wall plaster | A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B-100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100% C13- 70 %. | |
4 | Electrical conducting work | A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B-100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100% C13- 70 %. |
5 | Door frame fitting work | A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B-100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100% C13- 70 %. |
6 | Sanitary & plumbing ( INTERNAL WIRING) | A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B-100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100% C13- 70 %. |
8 | Electrical cable wiring work | A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B-100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100% C13- 70 %. |
9 | Wall tiles work | A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B-100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100% . |
10 | Sanitary & Plumbing VERTICAL line work | 95% |
11 | Outside plastering work | 100% |
12 | Floor tiles/Marble work | A2- 90%, B-2 100 %, C2-90%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B-100%, C6- 90%. A7- 90%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 90%, B11 100%, C11 90%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100% . |
13 | Facing Bricks (Outside) | 90% done. |
14
|
L.C.C work | |
15 | Grill & Railing work | A2-90%,C2-90%, A3=100% B3-90%, C3-90%, A4-100%, B4-90%, C4-90%, A5-100%, B5- 90%, C-5 90%, A6-90%, B6-90% C6-90%,A7-100%, B7-90%, C7- 90%, A8-100%, B8-90%, C8-90%, A9-100%, B9-90%,C9-90%, A10-100%,B10-90%, C10-90%, A11-90%, B11-100%, C11-90% A12-100%, B12-90%, C12- 90%, A13-70%, B13-70%.
|
16 | Inside paint & Polishing work | 1ST COAT=C2-90%, B3-90%, C3-90%, A4- 90%, B4-90%, C4-90%, A5-90%, B5- 90%, C-5 90%, A6-90%, B6-90% C6-90%,A7-90%, B7-90%, C7- 90%, A8-90%, B8-90%, C8-90%, A9-90%, C9-90%, A10-90%, B10-90%, C10-90%, A11-90%, B11-100%, C11-90% A12-90%, B12-90%, C12- 90%, , B13-90%.
|
17 | Switch -Socket fitting work | |
18 | Outside paint work | PUUTY-70% |
19 | Door shutter work | C4- 50%, A5-50%, B-50%, A6-50%. B6- 50%, C6-50%.A8 50%, B8 50% ,C8-50%. A10-50%, B10 50%, C10 50%, A11 90%, A12-50%, B12-50%, C12 50%, |
20 | Aluminum/Glazing work | |
20 | Tiles Pointing work & Marble finishing work | |
21 | Commode – Basin fitting work and C.P fittings work |
|
22 | Lift/Generator /Substation /Solar work | Substation & Generator supply done. |
23 | Boundary wall /Ground floor development work | 80% done. |
24 | Roof top finishing work | |
25 | Roof top Gardening work |
16604