Expected Completion Date
August 2025
Status Updated
September, 2025
| SL. No | Name of the work | Progress details |
| 1 | Supper structure | 100% DONE |
| 2 | Ceiling plaster | 2nd to 13th floor 100% |
| 3 | Block work | 2nd to 13th floor 100% |
| Wall plaster | A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B5-100%, C5,A6-100%,B6 100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100% C13- 100 %. | |
| 4 | Electrical conduiting work | A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B5-100%, C5,A6-100%,B6 100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100% C13- 100 %. |
| 5 | Door frame fitting work | A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B5-100%, C5,A6-100%,B6 100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100% C13- 100 %. |
| 6 | Sanitary & plumbing (INTERNAL WIRING) | A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B5-100%, C5,A6-100%,B6 100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100% C13- 100 %. |
| 8 | Electrical cable wiring work | A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B5-100%, C5,A6-100%,B6 100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100% C13- 100 %. |
| 9 | Wall tiles work | A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B5-100%, C5,A6-100%,B6 100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100% C13- 100 %. |
| 10 | Sanitary & Plumbing VERTICAL line work | 100% |
| 11 | Outside plastering work | 100% |
| 12 | Floor tiles/Marble work | A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B5-100%, C5,A6-100%,B6 100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100% C13- 100 %. |
| 13 | Facing Bricks (Outside) | 100% done. |
| 14 | L.C.C work | 100% done |
| 15 | Grill & Railing work | A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B-100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100%, C-13 100% . |
| 16 | Inside paint & Polishing work | A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B5-100%, C5,A6-100%,B6 100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100% C13- 100 %. |
| 17 | Switch -Socket fitting work | A2- 100%, B-2 100 %, C2-100%, B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, C5,A6-100%,B6 100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100% |
| 18 | Outside paint work | 100% |
| 19 | Door shutter work | A2- 100%, B-2 100 %, C2-100%, B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, C5,A6-100%,B6 100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100% |
| 20 | Aluminum/Glazing work | A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B5-100%, C5,A6-100%,B6 100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100% C13- 100 %. |
| 20 | Tiles Pointing work & Marble finishing work | A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B5-100%, C5,A6-100%,B6 100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100% C13- 100%. |
| 21 | Commode – Basin fitting work and C.P fittings work | A2- 100%, B-2 100 %, C2-100%, . B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B5-100%, C5,A6-100%,B6 100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, B13 100% C13- 100 %. |
| 22 | Lift/Generator /Substation /Solar work | Substation & Generator supply done.
LIFT INSTALLATION 90% completed |
| 23 | Boundary wall /Ground floor development work | 100% done. |
| 24 | Roof top finishing work | 100% completed |
| 25 | Roof top Gardening work | 100% completed. |
| 26 | Gr floor false ceiling | 100% completed |
16604