Expected Completion Date
March 2025
Status Updated
January, 2025
SL. No | Name of the work | Progress details |
1 | Supper structure | 100% DONE |
2 | Ceiling plaster | 2nd to 13th floor 100% |
3 | Block work | 2nd to 13th floor 100% |
Wall plaster | A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B-100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100% C13- 90 %. | |
4 | Electrical conduiting work | A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B-100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100% C13- 90 %. |
5 | Door frame fitting work | A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B-100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100% C13- 90 %. |
6 | Sanitary & plumbing (INTERNAL WIRING) | A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B-100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100% C13- 70 %. |
8 | Electrical cable wiring work | A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B-100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100% C13- 70 %. |
9 | Wall tiles work | A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B-100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100% . |
10 | Sanitary & Plumbing VERTICAL line work | 95% |
11 | Outside plastering work | 100% |
12 | Floor tiles/Marble work | A2- 90%, B-2 100 %, C2-90%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B-100%, C6- 90%. A7- 90%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 90%, B11 100%, C11 90%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100% . |
13 | Facing Bricks (Outside) | 95% done. |
14
|
L.C.C work | |
15 | Grill & Railing work | A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B-100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100% . |
16 | Inside paint & Polishing work | 1ST COAT= A2- 100%, B-2 100 %, C2-100%, A3-100%. B3- 100%, C3-100%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B-100%, C6- 100%. A7- 100%, B7 100%.C7-90%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13 100%, B13 100% .
|
17 | Switch -Socket fitting work | 1ST COAT= B2- 100%, B3- 70%, C3-70%, A4- 100%, B4- 100%, C4- 100%, A5-70%, C6- 100%. A8 100%, B8 100% C8 100%. A10 100%, B10 100%, C10 100%, A11- 70%, B11 70%, C11 -70%, A12 100%, B12-100%, C12 100%, |
18 | Outside paint work | 1ST COAT- 100% |
19 | Door shutter work | A2- 100%, B-2 100 %, C2-100%, B3- 50%, C3-50%, A4- 100%, B4- 100%, C4- 100%, A5-50%, B5-50%,C5-50%,A6-100%,B6-100%,C6- 100%,C7-100%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13-50%, B13-50% .
|
20 | Aluminum/Glazing work | A2-90%, B2-90%, C2-90%, A4- 100%, B4- 100%, C4- 100%, A5-100%, B5-100%,C5-100%,A6-100%,B6-100%,C6- 100%,C7-100%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13-90%, B13-90% |
20 | Tiles Pointing work & Marble finishing work | WALL TILES A4- 100%, B4- 100%, C4- 100%,A6-100%,B6-100%,C6- 100%,C7-100%. A8 100%, B8 100% C8 100%. A9 100%, B9 100%, C9 100%. A10 100%, B10 100%, C10 100%, A11 100%, B11 100%, C11 100%, A12 100%, B12-100%, C12 100%, A13-90%, B13-90% |
21 | Commode – Basin fitting work and C.P fittings work | A4 90%,C4-90%, A6 90%,C6-90%, A8 90%,C8-90%, A10 90%,C10-90%, A12-90%,C12-90%,
|
22 | Lift/Generator /Substation /Solar work | Substation & Generator supply done.
LIFT INSTALLATION ON GOING |
23 | Boundary wall /Ground floor development work | 80% done. |
24 | Roof top finishing work | 10% |
25 | Roof top Gardening work |
16604