Completion Date
August 2025
Status Updated
September, 2024
SL. No | Name of the work | Progress details | Remarks |
01 | Foundation work | 100% Complete | |
02 | Super Structure work | 8th floor slab shutter is ongoing | |
03 | Block Work | A3 block work 95%
A4 block wall 90% A5 block wall 75% |
|
04 | Electrical conduiting work | A3 conduiting 95%
A4 conduiting 90% A5 conduiting 70% |
|
05 | Door frame fitting work | ||
06 | Sanitary & plumbing line work | ||
07 | In side Plastering work | A5 celing plaster 100% | |
08 | Electrical cable wiring work | ||
09 | Wall tiles work | ||
10 | Common sanitary & Plumbing line work | ||
11 | Outside plastering work | ||
12 | Floor tiles/Marble work | ||
13 | L.C.C work | ||
14 | Grill & Railing work | ||
15 | Inside paint & Polishing work | ||
16 | Switch -Socket fitting work | ||
17 | Outside paint work | ||
18 | Door shutter work | ||
19 | Aluminum work | ||
20 | Tiles Pointing work & Marble finishing work | ||
21 | Commode – Basin fitting work and C.P fittings work | ||
22 | Lift/Generator /Substation /Solar work | ||
23 | Boundary wall /Ground floor development work | ||
24 | Roof top finishing work | ||
25 | Roof top Gardening work G.F Garden work |
16604