The Boulevard

Bashundhara R/A, Dhaka

Expected Completion Date

April 2025

Status Updated

January, 2025

SL. No Name of the work Progress details
  Foundation work 100% Completed
  Super Structure work 98% completed
  Block work A-1=100%,A-2=100%A-3=100%, A-4=100%,A-5=100% ,A-6 =100%,A-7=100%,A-8=100%.
  Electrical  conduit work A-1=100%,A-2=100%A-3=100%, A-4=100%,A-5=100% ,A-6 =100%,A-7=100%,A-8=100%.
  Door frame fitting work A-1=100%,A-2=100%A-3=100%, A-4=100%,A-5=100% ,A-6 =100%,A-7=100%,A-8=100%.
  Sanitary & plumbing line  work A-1=75%,A-2=75%A-3=75%, A-4=75%,A-5=75% ,A-6 =75%,A-7=75%,A-8=75%.
  In side Plastering work A-1=98%,A-2=98%A-3=98%, A-4=98%,A-5=98% ,A-6 =98%,A-7=98%,A-8=98%.
  Electrical cable wiring work A-1=80%,A-2=80%A-3=80%, A-4=80%,A-5=80% ,A-6 =80%,A-7=80%,A-8=80%.
  Wall tiles  work 70%
  Common sanitary & Plumbing line work 40%
  Outside plastering work 95%
  Floor tiles/Marble work A-1=70%,A-2=70%A-3=70%, A-4=70%, A-5=70% ,A-6 =70%,A-7=80%,A-8=80%.
  L.C.C work N/A
  Grill & Railing work 50%
  Inside paint & Polishing work N/A
  Switch -Socket fitting work N/A
  Outside paint work N/A
  Door shutter work N/A
  Aluminum/Glazing work N/A
  Tiles Pointing work & Marble finishing work N/A
  Commode – Basin fitting work and C.P fittings work N/A
  Lift/Generator /Substation /Solar work N/A
  Boundary wall /Ground floor development work N/A
  Roof top finishing work N/A
  Roof top Gardening work N/A

 

16604