Expected Completion Date
December 2024
Status Updated
November, 2024
SL. No | Name of the work | Progress details |
01 | Foundation work | 100% |
02 | Super Structure work | G.F- 100%, 1st floor-100%, 2nd floor-100%, 3rd floor 100%,4th-Floor -100%, 5th Floor-100%, 6th floor 100%,7th floor 100%, 8th floor 100%, 9th floor 100%, 10 th floor 100%, 11th floor 100%, Roof top 100%. |
03 | Block Work | 1st Floor100 %, A2-100%, B2-100%, A3-100%, B3-100%, A4-100%, B4-100%, A5-100%, B5-100%, A6-100%, B6-100%, A7-100%, B7-100%, A8-100%, B8-100%, A9-100%, B9-100%, A10-100%, B10-100%, A11-100%, B11-100%, |
04 | Electrical conducting work | G.F- 95%, 1st floor-95%, 2nd floor 100%,3rd Floor-100%, 4th Floor 100%, 5th floor 100%, 6th floor 100%, 7th floor 100%, 8th floor 100%, 9th floor 100%, 10th floor 100%, 11th floor100%, Roof Top 90% completed. |
05 | Door frame fitting work | Flat-B2 100%, A2- 100%, B3-100%, A3-100%, B4-100%, A4-100%, B5-100%, A5-100%, B6-100%, A6-100%, A7-100%, B7-100%, A8-100%, B8-100%, A9-100%, B9-100%, A10-100%B10-100% , A11-100% B11-100% Mezzanine Floor 100% |
06 | Sanitary & plumbing line work (AC drain water line, verandah vertical line) | 2nd floor 100%, 3rd floor 100%, 4th floor100%, 5th floor 100%, 6th floor 100%, 7th floor 100%, 8th floor 100%, 9th floor 100%, 10th Floor 100% ,11thfloor 100% , Roof Top 90%. |
07 | In side Plastering work | G.F 90% ,1st Floor ceiling plaster 100%, 2nd floor 100%, 3rd floor 100%, 4th floor 100%,5th 100% ,6th floor 100%, 7th floor 100%,8th floor 100%, 9th floor 100%,10th floor 100%, 11th floor 100%
Wall plaster: A2-100%, B2-100%, A3-100%, B3-100%, A4-100%, B4-100%, A5-100%, B5-100%, A6-100%, B6-100%, A7-100%, B7-100%, A8-100%, B8-100%, A9-100%, B9-100%, A10-100%, B10-100%, A11-100%, B11-100% , Roof Top 95% . |
08 | Electrical cable wiring work | G.F-90% , 1st Floor-90% , A2-100%,B2-100%,A3-100%,B3-100%, A4-100%, B4-100%, A5-100%, B5-100%, A6-100%, B6-100%, A7-100%,B7-100%, A8-100%, B8-100%,A9-100%, B9-100%,A10-100% , B10-100%, A11-100%, B11 -100% ,Roof Top 90% . |
09 | Wall tiles work | G.F-95%, 1st Floor-100%, A2-100%, B2-100%, A3-100%, B3-100%, A4-100%, B4-100%, A5-100%, B5-100%, A6 -100%, B6-100%, A7-100%, B7-100%, B8-100%, A8-100%, A9-100%, B9-100%, A10- 100%, B10-100%, A11-100%, B11-100%, Roof Top-80% |
10 | Common sanitary & Plumbing line work | G.F-80% ,1st Floor- 90% , Roof Top-90%. |
11 | Outside plastering work | South side 100%, North side 100%, West side 100% |
12 | Floor tiles/Marble work | G.F- 90%, 1st Floor- 98%, Flat-A2-100%, B2-100% , A3-100% , B3 -100%, A5 -100%, B5 -100%, A6-100%, B6 -100%, A7-100%, B7-100%,A8-100% ,B8-100%,B9-100%, A9-100% A-10 -100% , B-10 -100% , A11-100%, B11-100%, Roof Top 90% |
13 | L.C.C work | 100% |
14 | Grill & Railing work | 100% |
15 | Inside paint & Polishing work | A11-100% ,B11-90% , A9-100%, B9-100%, A8-100%, B8-100%,A7-100%, B7-100%, A6-90%, B6-100%, A5-100%, B5-60%, A4-100%, B4-70%, A3-100%, B3-100%,A2-60%, B2-100% |
16 | Switch -Socket fitting work | A11-100%, B11-100%, A10-70%,B10-70%, A9-100%, B9-100%, A8-100%, B8-100%,A7-100%, B7-100%,A6-100%, B6-100%, A5-100%, B5-100%, A4-100%, B4-100%,A3-100%, B3-100%, A2-100%, B2-100% |
17 | Outside paint work | 70% |
18 | Door shutter work | A11-100%, A9-100%, B9-100% , A8-100%, B8-100%, A7-90%, B7-90%, A6-100%, A4-100%, B4-100%, A5-100%, B5-90%, A3-100%, B3-100% ,A2-60%, B2-100% |
19 | Aluminum/Glazing work | A11-100% , A9-100%, B9-100%, A8-100%, B8- 100%, A7-100%, B7-100%, A6-100%, B6-90%, A5-100%, B5-80% ,A4-100%, B4-100%, A3-100%, B3-100%, A2-70%, B2-100% |
20 | Tiles Pointing work & Marble finishing work | A11-100%, A9-100%, B9-100%, A8-100%,A7-100%, B7-100%, B8-100%, A6-100%, B6-90%, A3-100%, B3-100%, B2-100%, |
21 | Commode – Basin fitting work and C.P fittings work | A11-100%,B11-50% A10-40% B10-40% A9-100%, B9- 100%,A8- 100%B8-100%,A7-100%, B7-100%,A6-100% B6-100%, A5-100%, B5-90%, A4-100%B4-100%, A3-100%,B3-100%A2-90%, B2-100%.
|
22 | Lift/Generator /Substation /Solar work | 90% |
23 | Boundary wall /Ground floor development work | 98% |
24 | Roof top finishing work | 90% |
25 | Roof top Gardening work | 60% |
16604