The Liberty

Khilgaon, Dhaka

Completion Date

September 2024

Status Updated

September, 2024

SL. No Name of the work Progress details Remarks
01 Foundation work 100%  
02 Super Structure work 100%  
03 Block Work A1=100%, A2=100%, A3=100%, A4=100%, A5=100%, A6=100%, A7=100%, A8=100%, A9=100%, A10=100% & A11=100%

B1=100%, B2=100%, B3=100%, B4=100%, B5=100% B6=100%, B7=100%, B8=100%, B9=100%, B10=100% & B11=100%

C1=100%, C2=100%, C3=100%, C4=100%, C5=100% C6=100%, C7=100%, C8=100%, C9=100%, C10=100% & C11=100%

D1=100%, D2=100%, D3=100%, D4=100%, D5=100% D6=100%, D7=100%, D8=100%, D9=100%, D10=100% & D11=100%

E1=100%, E2=100%, E3=100%, E4=100%, E5=100% E6=100%, E7=100%, E8=100%, E9=100%, E10=100% & E11=100%

 

 
04 Electrical conduit work A1=100%, A2=100%, A3=100%, A4=100%, A5=100%, A6=100%, A7=100%, A8=100%, A9=100%, A10=100% & A11=100%

B1=100%, B2=100%, B3=100%, B4=100%, B5=100% B6=100%, B7=100%, B8=100%, B9=100%, B10=100% & B11=100%

C1=100%, C2=100%, C3=100%, C4=100%, C5=100% C6=100%, C7=100%, C8=100%, C9=100%, C10=100% & C11=100%

D1=100%, D2=100%, D3=100%, D4=100%, D5=100% D6=100%, D7=100%, D8=100%, D9=100%, D10=100% & D11=100%

E1=100%, E2=100%, E3=100%, E4=100%, E5=100% E6=100%, E7=100%, E8=100%, E9=100%, E10=100% & E11=100%

 

 
05 Door frame fitting work A1=100%, A2=100%, A3=100%, A4=100%, A5=100%, A6=100%, A7=100%, A8=100%, A9=100%, A10=100% & A11=100%

B1=100%, B2=100%, B3=100%, B4=100%, B5=100%, B6=100%, B7=100%, B8=100%, B9=100%, B10=100% & B11=100%

C1=100%, C2=100%, C3=100%, C4=100%, C5=100%, C6=100%, C7=100%, C8=100%, C9=100%, C10=100% & C11=100%

D1=100%, D2=100%, D3=100%, D4=100%, D5=100%, D6=100%, D7=100%, D8=100%, D9=100%, D10=100% & D11=100%

E1=100%, E2=100%, E3=100%, E4=100%, E5=100%, E6=100%, E7=100%, E8=100%, E9=100%, E10=100% & E11=100%

 

 
06 Sanitary & plumbing line work A1=100%, A2=100%, A3=100%, A4=100%, A5=100%, A6=100%, A7=100%, A8=100%, A9=100%, A10=100% & A11=100%

B1=100%, B2=100%, B3=100%, B4=100%, B5=100% B6=100%, B7=100%, B8=99%, B9=99%, B10=99% & B11=99%

C1=100%, C2=100%, C3=100%, C4=100%, C5=100% C6=100%, C7=100%, C8=100%, C9=100%, C10=100% & C11=100%

D1=100%, D2=100%, D3=100%, D4=100%, D5=100% D6=100%, D7=100%, D8=100%, D9=100%, D10=100% & D11=100%

E1=100%, E2=100%, E3=100%, E4=100%, E5=100% E6=100%, E7=100%, E8=100%, E9=100%, E10=100% & E11=100%

 

 
07 In side Plastering work A1=100%, A2=100%, A3=100%, A4=100%, A5=100%, A6=100%, A7=100%, A8=100%, A9=100%, A10=100% & A11=100%

B1=100%, B2=100%, B3=100%, B4=100%, B5=100% B6=100%, B7=100%, B8=100%, B9=100%, B10=100% & B11=100%

C1=100%, C2=100%, C3=100%, C4=100%, C5=100% C6=100%, C7=100%, C8=100%, C9=100%, C10=100% & C11=100%

D1=99%, D2=100%, D3=100%, D4=100%, D5=100% D6=100%, D7=100%, D8=100%, D9=100%, D10=100% & D11=100%

E1=100%, E2=100%, E3=100%, E4=100%, E5=100% E6=100%, E7=100%, E8=100%, E9=100%, E10=100% & E11=100%

 

 
08 Electrical cable wiring work 100%  
09 Wall tiles work 100%  
10 Common sanitary & Plumbing line work 100%

 

 

 

 

 

 
11 Outside plastering work 100%  
12 Floor tiles/Marble work 100%  
13 L.C.C work 100%  
14 Grill & Railing work 100%  
15 Inside paint & Polishing work A1=99%, A2=99%, A3=100%, A4=100, A5=100%, A6=100%, A7=100%, A8=100%, A9=100%, A10=100% & A11=100%

B1=99%, B2=99%, B3=100%, B4=100%, B5=100% B6=100%, B7=100%, B8=100%, B9=100%, B10=100% & B11=100%

C1=98%, C2=98%, C3=100%, C4=100%, C5=100% C6=100%, C7=100%, C8=100%, C9=100%, C10=100% & C11=100%

D1=99%, D2=99%, D3=1000%, D4=100%, D5=100% D6=100%, D7=100%, D8=100%, D9=100%, D10=100% & D11=100%

E1=98%, E2=99%, E3=100%, E4=100%, E5=100% E6=100%, E7=100%, E8=100%, E9=100%, E10=100% & E11=100%

 

 
16 Switch -Socket fitting work A1=100%, A2=100%, A3=100%, A4=100, A5=100%, A6=100%, A7=100%, A8=100%, A9=100%, A10=100% & A11=100%

B1=99%, B2=99%, B3=1000%, B4=100%, B5=1000% B6=1000%, B7=100%, B8=100%, B9=100%, B10=100% & B11=100%

C1=99%, C2=99%, C3=100%, C4=100%, C5=100% C6=100%, C7=100%, C8=100%, C9=100%, C10=100% & C11=100%

D1=990%, D2=100%, D3=100%, D4=100%, D5=100% D6=100%, D7=100%, D8=100%, D9=100%, D10=100% & D11=100%

E1=99%, E2=100%, E3=100%, E4=100%, E5=100% E6=100%, E7=100%, E8=100%, E9=100%, E10=100% & E11=100%

 

 
17 Outside paint work  95%  
18 Door shutter work A1=100%, A2=100%, A3=100%, A4=100%, A5=100%, A6=100%, A7=100%, A8=100%, A9=100%, A10=100% & A11=100%

B1=100%, B2=100%, B3=100%, B4=100%, B5=100% B6=100%, B7=100%, B8=100%, B9=100%, B10=100% & B11=100%

C1=100%, C2=100%, C3=100%, C4=100%, C5=100% C6=100%, C7=100%, C8=100%, C9=100%, C10=100% & C11=100%

D1=100%, D2=100%, D3=100%, D4=100%, D5=100% D6=100%, D7=100%, D8=100%, D9=100%, D10=100% & D11=100%

E1=100%, E2=100%, E3=100%, E4=100%, E5=100% E6=100%, E7=100%, E8=100%, E9=100%, E10=100% & E11=100%

 

 
19 Aluminum work 99%  
20 Tiles Pointing work & Marble finishing work 99%  
21 Commode – Basin fitting work and C.P fittings work  

A1=100%, A2=100%, A3=100%, A4=100%, A5=100%, A6=100%, A7=100%, A8=100%, A9=100%, A10=100% & A11=100%

B1=100%, B2=100%, B3=100%, B4=100%, B5=100% B6=100%, B7=100%, B8=100%, B9=100%, B10=100% & B11=100%

C1=100%, C2=100%, C3=100%, C4=100%, C5=100% C6=100%, C7=100%, C8=100%, C9=100%, C10=100% & C11=100%

D1=100%, D2=100%, D3=100%, D4=100%, D5=100% D6=100%, D7=100%, D8=100%, D9=100%, D10=100% & D11=100%

E1=100%, E2=100%, E3=100%, E4=100%, E5=100% E6=100%, E7=100%, E8=100%, E9=100%, E10=100% & E11=100

 
22 Lift/Generator /Substation /Solar work Lift installation 100%

Generator Received

 
23 Boundary wall /Ground floor development work 96%  
24 Roof top finishing work 96%  
25 Roof top Gardening work, G.F Garden work 90%  

 

16604