Expected Completion Date
July 2025
Status Updated
January, 2025
SL. No | Name of the work | Progress details |
Foundation work | 100% Completed | |
Super Structure work | 100% completed | |
Block work | A-2=100%, B-2=100%, A-3=100%, B-3=100%, A-4=100%, B-4=100%, A-5=100%, B-5=100%, A-6=100%, B-6=100%, A-7=100%, B-7=100%, A-8=100%, B-8=100%, A-9=100%, B-9=100% | |
Electrical conduit work | A-2=90%, B-2=90%, A-3=90%, B-3=90%, A-4=90%, B-4=90%, A-5=90%, B-5=90%, A-6=90%, B-6=90%, A-7=90%, B-7=90%,
A-8=90%, B-8=90%, A-9=90%, B-9=90%, |
|
Door frame fitting work | A-2=100%, B-2=100%, A-3=100%, B-3=100%, A-4=100%, B-4=100%, A-5=100%, B-5=100%, A-6=100%, B-6=100%, A-7=100%, B-7=100%,
A-8=100%, B-8=100%, A-9=100%, B-9=100%, |
|
Sanitary & plumbing line work | A-2=80%, B-2=80%, A-3=80%, B-3=80%, A-4=80%, B-4=80%, A-5=80%, B-5=80%, A-6=80%, B-6=80%, A-7=80%, B-7=80%, A-8=80%, B-8=80%, A-9=75%, B-9=75% | |
In side Plastering work | A-2=99%, B-2=99% A-3=98%, B-3=98%, A-4=98%, B-4=98%, A-5=98%, B-5=98%, A-6=98%, B-6=98%, A-7=98%, B-7=98%,
A-8=98%, B-8=98%, A-9=99%, B-9=99%, |
|
Electrical cable wiring work | A-2=50%, B-2=90%, A-3=90%, B-3=90%, A-4=90%, B-4=90%, A-5=90%, B-5=90%, A-6=90%, B-6=90%, A-7=90%, B-7=90%, A-8=90%, B-8=90%, A-9=90%, B-9=90% | |
Wall tiles work | A-2=00%, B-2=00%, A-3=70%, B-3=%, A-4=67%, B-4=67%, A-5=67%, B-5=67%, A-6=67%, B-6=67%, A-7=67%, B-7=67%, A-8=67%, B-8=67%, A-9=67%, B-9=67% | |
Common sanitary & Plumbing line work | N/A | |
Outside plastering work | 01. North side = 100%,
02. South side = 100%, 03. East Side = 100%, 04. West Side = 100%. |
|
Floor tiles/Marble work | 70% | |
L.C.C work | N/A | |
Grill & Railing work | 35% | |
Inside paint & Polishing work | 1% | |
Switch -Socket fitting work | N/A | |
Aluminum/Glazing work | N/A | |
Outside paint work | N/A | |
Door shutter work | N/A | |
Tiles Pointing work & Marble finishing work | N/A | |
Commode – Basin fitting work and C.P fittings work | N/A | |
Lift/Generator /Substation /Solar work | N/A | |
Boundary wall /Ground floor development work | N/A | |
Roof top finishing work | 10% | |
Roof top Gardening work | 75% |
16604