Expected Completion Date
July 2025
Status Updated
October, 2024
SL. No | Name of the work | Progress details |
Foundation work | 100% Completed | |
Super Structure work | 100% completed | |
Block work | A-2=100%, B-2=100%, A-3=100%, B-3=100%, A-4=100%, B-4=100%, A-5=100%, B-5=100%, A-6=100%, B-6=100%, A-7=100%, B-7=100%, A-8=100%, B-8=100%, A-9=100%, B-9=100% | |
Electrical conduit work | A-2=90%, B-2=90%, A-3=90%, B-3=90%, A-4=90%, B-4=90%, A-5=90%, B-5=90%, A-6=90%, B-6=90%, A-7=90%, B-7=90%,
A-8=90%, B-8=90%, A-9=90%, B-9=90%, |
|
Door frame fitting work | A-2=100%, B-2=100%, A-3=100%, B-3=100%, A-4=100%, B-4=100%, A-5=100%, B-5=100%, A-6=100%, B-6=100%, A-7=100%, B-7=100%,
A-8=100%, B-8=100%, A-9=100%, B-9=100%, |
|
Sanitary & plumbing line work | A-2=80%, B-2=80%, A-3=80%, B-3=80%, A-4=80%, B-4=80%, A-5=80%, B-5=80%, A-6=80%, B-6=80%, A-7=80%, B-7=80%, A-8=80%, B-8=80%, A-9=70%, B-9=70% | |
In side Plastering work | A-2=95%, B-2=95%, A-3=95%, B-3=95%, A-4=90%, B-4=95%, A-5=95%, B-5=95%, A-6=90%, B-6=95%, A-7=95%, B-7=95%,
A-8=90%, B-8=90%, A-9=90%, B-9=80%, |
|
Electrical cable wiring work | A-2=00%, B-2=90%, A-3=90%, B-3=90%, A-4=90%, B-4=90%, A-5=90%, B-5=90%, A-6=90%, B-6=90%, A-7=90%, B-7=90%, A-8=90%, B-8=90%, A-9=00%, B-9=00% | |
Wall tiles work | A-2=00%, B-2=00%, A-3=50%, B-3=15%, A-4=50%, B-4=15%, A-5=50%, B-5=15%, A-6=50%, B-6=15%, A-7=50%, B-7=15%, A-8=40%, B-8=00%, A-9=00%, B-9=00% | |
Common sanitary & Plumbing line work | N/A | |
Outside plastering work | 01. North side = 00%,
02. South side = 50%, 03. East Side = 100%, 04. West Side = 100%. |
|
Floor tiles/Marble work | N/A | |
L.C.C work | N/A | |
Grill & Railing work | N/A | |
Inside paint & Polishing work | N/A | |
Switch -Socket fitting work | N/A | |
Aluminum/Glazing work | N/A | |
Outside paint work | N/A | |
Door shutter work | N/A | |
Tiles Pointing work & Marble finishing work | N/A | |
Commode – Basin fitting work and C.P fittings work | N/A | |
Lift/Generator /Substation /Solar work | N/A | |
Boundary wall /Ground floor development work | N/A | |
Roof top finishing work | N/A | |
Roof top Gardening work | 65% |
16604