Expected Completion Date
May 2026
Status Updated
January, 2025
SL. No | Name of the work | Progress details |
01 | Shore pile | 100%. |
Tie beam | 100% | |
02 | Earth cutting | 100% |
03 | Mat casting | 100% |
04 | Supper structure | Basement 2 Retaining wall and Roof Slab Casting 100% Complete.
Basement 1 Retaining wall and Roof Slab Casting 100% Complete. Ground Floor Column and Slab Casting 100% Complete. 1. 1st Floor to 14th floor slab & Column casting 100% complete 2. 15th floor slab casting 98% complete 3. 1st to 13th floor north & south side fair face wall casting 100% complete. 4. 1st to 14th floor ceiling plaster 100% complete. 5. 1st to 14th floor block work average 90 % complete. 6. 1st to 9th floor panel casting 100% complete. 7. 1st to 14th floor stair Ceiling plaster100 % complete. 8. Basement-02 ceiling plaster 50% complete 9. 1st to 12th floor False slab & lintel casting average 90% complete. |
05
|
Panel work | 2nd Panel slab fitting 90 %
3rd Panel slab fitting 80 % 4th Panel slab fitting 80 % 5th panel slab fitting 60% 6th panel slab fitting 60% |
06 | Electrical conducting work | 1st to 13th floor vertical riser pipe 100% complete |
07 | Door frame fitting work | |
08 | Sanitary & plumbing line work (AC drain water line, Ver – vertical line) | 2nd to 13th Average 30% complete |
09 | In side Plastering work | |
10 | Electrical cable wiring work | B2, B1, G. FLOOR Average 80 %complete |
11 | Wall tiles work | |
12 | Common sanitary & Plumbing line work | |
13 | Outside plastering work | |
14 | Floor tiles/Marble work | |
14 | L.C.C work | |
15 | Grill & Railing work | |
16 | Inside paint & Polishing work | |
17 | Switch -Socket fitting work | |
18 | Outside paint work | |
19 | Door shutter work | |
20 | Aluminum/Glazing work | |
21 | Tiles Pointing work & Marble finishing work | |
22 | Commode – Basin fitting work and C.P fittings work |
|
23 | Lift/Generator /Substation /Solar work | |
24 | Boundary wall /Ground floor development work | Grade beam & column casting 80% complete |
25 | Roof top finishing work | |
26 | Roof top Gardening work |
16604