Expected Completion Date
March 2025
Status Updated
May, 2025
| SL. No | Name of the work | Progress details |
| 01 | Foundation work | 100% |
| 02 | Super Structure work | 100% |
| 03 | Block Work | A-1 =100%, A-2= 100%, A-3= 100%, A-4= 100%, A-5 =100%, A-6= 100%, A-7= 100%, A-8= 100%, A-8= 90%, |
| 04 | Electrical conducting work | A-1 =100%, A-2= 100%, A-3= 100%, A-4= 100%, A-5 =100%, A-6= 100%, A-7= 100%, A-8= 80%, A-9= 50%, |
| 05 | Door frame fitting work | A-1 =100%, A-2= 100%, A-3= 100%, A-4= 100%, A-5 =100%, A-6 =100%, A-7 =100%, A-8 =100%, |
| 06 | Sanitary & plumbing line work | A-1 =100%, A-2= 100%, A-3= 100%, A-4= 100% A-5= 100%, A-6= 100%, A-7= 100%, A-8= 100% ,A-9= 100% |
| 07 | In side Plastering work | A-1 =100%, A-2= 100%, A-3=100%, A-4=100%, A-5=100%, A-6=100%, A-7=100%, A-8=100%, A-9=100%, |
| 08 | Electrical cable wiring work | A-1 =100%, A-2= 100%, A-3=100%, A-4=100%, A-5=100%, A-6=100%, A-7=100%, A-8=100%, A-9=100%, |
| 09 | Wall tiles work | A-1 =100%, A-2= 100%, A-3= 100%, A-4= 100%, A-5 =100%, A-6= 100%, A-7=100%, A-6= 100%, A-7=100%, A-8=100%, A-9=100%, |
| 10 | Common sanitary & Plumbing line work | A-1 =100%, A-2= 100%, A-3= 100%, A-4= 100%, A-5 =100%, A-6= 100%, A-7=100%, A-6= 100%, A-7=100%, A-8=100%, A-9=100%, |
| 11 | Outside plastering work | 100% |
| 12 | Floor tiles/Marble work | A-1 =100%, A-2= 100%, A-3= 100%, A-4= 100%, A-5 =100%, A-6= 100%, A-7=100%, A-8=100%, A-9=100%, |
| 13 | L.C.C work | 100% |
| 14 | Grill & Railing work | A-1 =100%, A-2= 100%, A-3= 100%, A-4= 100%, A-5 =100%, A-6= 100%, A-7=100%, A-8=100%, A-9=100%, |
| 15 | Inside paint & Polishing work | A-1 =7%, A-2= 70%, A-3= 70%, A-4= 70%, A-5 =70%, A-6= 50%, A-7=50%, A-8=50%, A-9=70%, |
| 16 | Switch -Socket fitting work | 100% |
| 17 | Outside paint work | 100% |
| 18 | Door shutter work | 100% |
| 19 | Aluminum work | 100% |
| 20 | Tiles Pointing work & Marble finishing work | 100% |
| 21 | Commode – Basin fitting work and C.P fittings work | 100% |
| 22 | Lift/Generator /Substation /Solar work | 100% |
| 23 | Boundary wall /Ground floor development work | 100% |
| 24 | Roof top finishing work | 100% |
| 25 | Roof top Gardening work G.F Garden work | 100% |
16604