Expected Completion Date
November 2026
Status Updated
February, 2025
Name of the work | Progress details |
Foundation work | 99% Completed |
Super Structure work | 70% completed |
Block work | A1=100%, A2=100%, A3=100%, A4=100%, A5=80%, A6=80%, A7=80%, A8=60%, A9=10%, B1=100%, B2=100%, B3=100%, B4=100%, B5=90%, B6=70%, B7=80%, B8=60%, A9=05%, C1=100%, C2=100%, C3=100%, C4=100%, C5=80%, C6=80%, C7=50%, C8=70%, D1=100%, D2=100%, D3=100%, D4=100%, D5=90%, D6=70%, D7=70%, D8=70%, D9=05%, E1=100%, E2=100%, E3=100%, E4=100%, E5=80%, E6=70%, E7=70%, E8=70%, E9=05%, F1=100%, F2=100%, F3=100%, F4=100%, F5=90%, F6=80%, F7=70%, F8=70%, F9=05%, G1=100%, G2= 100% G3=100%, G6=70%, G7=70%, G8=70%, H1= 100%, H2=100%, H3=100%, H4=70%, H5=70%, H6=70%, H7=70%, H8=70%, H9=05%, I1=100%, I2=100%, I3=20%, I4=70%, I5=70%, I6=70%, I7=70%, I8=70%, I9=05%, J1= 10%, J2=70%, J3=70%, J4=50%, J5=70%, J6=20%, J7=70%, J8=70%, J9=05%, K1=100% K2= 100%, K3=100%, K4=70% K5=70%, K6=70%, K7=70%, K8=70%, K9=05%, |
Conduit Pipe Work | A1=100%, A2=100%, A3=100%, A4=100%, A5=80%, A6=80%, A7=80%, A8=60%, A9=10%, B1=100%, B2=100%, B3=100%, B4=100%, B5=90%, B6=70%, B7=80%, B8=60%, A9=05%, C1=100%, C2=100%, C3=100%, C4=100%, C5=80%, C6=80%, C7=50%, C8=70%, D1=100%, D2=100%, D3=100%, D4=100%, D5=90%, D6=70%, D7=70%, D8=70%, D9=05%, E1=100%, E2=100%, E3=100%, E4=100%, E5=80%, E6=70%, E7=70%, E8=70%, E9=05%, F1=100%, F2=100%, F3=100%, F4=100%, F5=90%, F6=80%, F7=70%, F8=70%, F9=05%, G1=100%, G2= 100% G3=100%, G6=70%, G7=70%, G8=70%, H1= 100%, H2=100%, H3=100%, H4=70%, H5=70%, H6=70%, H7=70%, H8=70%, H9=05%, I1=100%, I2=100%, I3=20%, I4=70%, I5=70%, I6=70%, I7=70%, I8=70%, I9=05%, J1= 10%, J2=70%, J3=70%, J4=50%, J5=70%, J6=20%, J7=70%, J8=70%, J9=05%, K1=100% K2= 100%, K3=100%, K4=70% K5=70%, K6=70%, K7=70%, K8=70%, K9=05%, |
Door frame fitting work | A1=100%, A2=100%, A3=100%, B1=95%, B2=95%, C1=100%, C2=100%, D2=100%, E2=100%, F2=95% G2=100%, H1=95%, H2=95%, I1=95%, I2=95%, K1=95%, K2=95%, |
Sanitary & plumbing line work | N/A |
In side Plastering work | Tower1&2, Basement Ceiling=95%
GF Ceiling= 95%, 1st Floor Ceiling= 95%, 2nd Floor Ceiling= 95% 3rd Floor Ceiling=95%, 4th Floor Ceiling=95%, 5th Floor Ceiling=95%, 6th Floor Ceiling=95%, 7th Floor Ceiling=95%, 8th Floor Ceiling=95%, 9th Floor Ceiling=95%, 10th Floor Ceiling=20%,
Inside Wall Plaster: 1st floor 50%, 2nd floor 65% |
Electrical cable wiring work | Basement= 95%, Ground Floor=60% |
Wall tiles work | N/A |
Common sanitary & Plumbing line work | N/A |
Outside plastering work | N/A |
Floor tiles/Marble work | N/A |
L.C.C work | N/A |
Grill & Railing work | N/A |
Inside paint & Polishing work | N/A |
Switch -Socket fitting work | N/A |
Outside paint work | N/A |
Door shutter work | N/A |
Aluminum/Glazing work | N/A |
Tiles Pointing work & Marble finishing work | N/A |
Commode – Basin fitting work and C.P fittings work | N/A |
Lift/Generator /Substation /Solar work | N/A |
Boundary wall /Ground floor development work | N/A |
Roof top finishing work | N/A |
Roof top Gardening work | N/A |
16604