Expected Completion Date
November 2026
Status Updated
November, 2024
Name of the work | Progress details |
Foundation work | 99% Completed |
Super Structure work | 70% completed |
Block work | A1=100%, A2=100%, A3=90%, A4=90%, A5=80%, A6=80%, A7=80%, B1=100%, B2=100%, B3=90%, B4=90%, B5=90%, B6=70%, B7=80%, C1=100%, C2=90%, C3=90%, C4=80%, C5=80%, C6=80%, C7=50%, C8=70%, D1=100%, D2=100%, D3=100%, D4=90%, D5=90%, D6=70%, D7=70%, E1=90%, E2=100%, E3=100%, E4=90%, E5=80%, E6=70%, E7=70%, F1=90%, F2=100%, F3=90%, F4=80%, F5=90%, F6=80%, F7=70%, G1=90%, G2= 90% G3=80%, G6=70%, G7=70%, H1= 90%, H2=90%, H3=90%, H4=60%, H5=70%, H6=10%, H7=20%, H8=40%, I1=95%, I2=90%, I3=20%, I4=70%, I5=70%, I6=10%, I7=20%, I8=40%, J1= 10%, J2=70%, J3=70%, J4=50%, J8=15%, K1=95% K2= 90%, K3=90%, K4=70% K5=70%, K6=70%, K7=60%, |
A1=100%, A2=100%, A3=90%, A4=90%, A5=80%, A6=80%, A7=80%, B1=100%, B2=100%, B3=90%, B4=90%, B5=90%, B6=70%, B7=80%, C1=100%, C2=90%, C3=90%, C4=80%, C5=80%, C6=80%, C7=50%, C8=70%, D1=100%, D2=100%, D3=100%, D4=90%, D5=90%, D6=70%, D7=70%, E1=90%, E2=100%, E3=100%, E4=90%, E5=80%, E6=70%, E7=70%, F1=90%, F2=100%, F3=90%, F4=80%, F5=90%, F6=80%, F7=70%, G1=90%, G2= 90% G3=80%, G6=70%, G7=70%, H1= 90%, H2=90%, H3=90%, H4=60%, H5=70%, H6=10%, H7=20%, H8=40%, I1=95%, I2=90%, I3=20%, I4=70%, I5=70%, I6=10%, I7=20%, I8=40%, J1= 10%, J2=70%, J3=70%, J4=50%, J8=15%, K1=95% K2= 90%, K3=90%, K4=70% K5=70%, K6=70%, K7=60%, | |
Door frame fitting work | A1=95%, B1=95%, C1=95%, H1=80%, I1=80%, A2=95%, B2=80%, A3=55%, D2=90%, |
Sanitary & plumbing line work | N/A |
In side Plastering work | Tower1&2, Basement Ceiling=95%
GF Ceiling= 95%, 1st Floor Ceiling= 95%, 2nd Floor Ceiling= 95% 3rd Floor Ceiling=95%, 4th Floor Ceiling=90%, 5th Floor Ceiling=90%, 6th Floor Ceiling=90%, 7th Floor Ceiling=90%, 8th Floor Ceiling=80%, Inside Wall Plaster: 1st floor 50%, 2nd floor 10% |
Electrical cable wiring work | Basement= 95%, Ground Floor=60% |
Wall tiles work | N/A |
Common sanitary & Plumbing line work | N/A |
Outside plastering work | N/A |
Floor tiles/Marble work | N/A |
L.C.C work | N/A |
Grill & Railing work | N/A |
Inside paint & Polishing work | N/A |
Switch -Socket fitting work | N/A |
Outside paint work | N/A |
Door shutter work | N/A |
Aluminum/Glazing work | N/A |
Tiles Pointing work & Marble finishing work | N/A |
Commode – Basin fitting work and C.P fittings work | N/A |
Lift/Generator /Substation /Solar work | N/A |
Boundary wall /Ground floor development work | N/A |
Roof top finishing work | N/A |
Roof top Gardening work | N/A |
16604