Expected Completion Date
January 2025
Status Updated
February, 2025
| SL. No | Name of the work | Progress details |
| Foundation work | 100% Completed | |
| Super Structure work | 100% completed | |
| Block work | A-1=100%,B-1=100%A-2=100%,B-2=100%,A-3=100%, B-3=100%,A-4=100%,B-4=100%A-5=100%,B-5=100%A-6=100%, B-6=100%,A-7=100%, B7=100%,G.F=100%,Roof=100% | |
| Electrical conduit work | A-1=100%,B-1=100%A-2=100%,B-2=100%, A-3=100%, B-3=100%,A-4=100%, B-4=100%A-5=100%,B-5=100%A-6=100%, B-6=100%,A-7=100%, B7=100%,%,G.F=98%,Roof=100% | |
| Door frame fitting work | A-1=100%,B-1=100%A-2=100%, B-2=100%,A-3=100%, B-3=100%, A-4=100%,B-4=100%A-5=100%, B-5=100%A-6=100%,B-6=100%, A-7=100%, B7=100%,%,G.F=100%,Roof=100% | |
| Sanitary & plumbing line work | A-1=100%,B-1=100%A-2=100%, B-2=100%,A-3=100%, B-3=100%, A-4=100%,B-4=100%A-5=100%, B-5=100%A-6=100%,B-6=100%, A-7=100%, B-7=100%,%,G.F=100%,Roof=100% | |
| In side Plastering work | A-1=100%,B-1=100%A-2=100%,B-2=100%, A-3=100%, B-3=100%,A-4=100% ,B-4=100%A-5=100%,B-5=100%A-6=100%,B-6=100%,A-7=100%, B7=100%,%,G.F=100%,Roof=100% | |
| Electrical cable wiring work | A-1=100%,B-1=100%,B-2=100%, A3=100%, B-3=100%,A4=100%,B4=100%A5=100%,B-5=100%,A-6=100%, B-6=100%, A7=100%, B-7=100%, | |
| Wall tiles work | A-1=100%,B-1=100%A-2=100%,B2=100%,A-3=100%, B3=100%,A4=100%, B-4=100%A5=100%,B-5=100%A-6=100%, B-6=100%,A-7=100%, B7=100%,%,G.F=100%,Roof=100% | |
| Common sanitary & Plumbing line work | 100% | |
| Outside plastering work | 100% | |
| Floor tiles/Marble work | A-1=100%, B-1=100%, A-2=100%,B-2=100%, A-3=100%, B3=100%,A4=100%,B4=100%A5=100%, B5=100%A-6=100%,B-6=100%,
A-7=100%, B-7=100%, G.F=100%,Roof=100% |
|
| L.C.C work | 100% | |
| Grill & Railing work | A-1=100%,B-1=100%A-2=100%, B-2=100%,A-3=100%, B-3=100%, A-4=100%,B-4=100%A-5=100%, B-5=100%A-6=100%,B-6=100%, A-7=100%, B-7=100%,%,G.F=98%,Roof=100% | |
| Inside paint & Polishing work | 100% | |
| Switch -Socket fitting work | 100% | |
| Outside paint work | 100% | |
| Door shutter work | 100% | |
| Aluminum/Glazing work | 100% | |
| Tiles Pointing work & Marble finishing work | 100% | |
| Commode – Basin fitting work and C.P fittings work | 100% | |
| Lift/Generator /Substation /Solar work | 100% | |
| Boundary wall /Ground floor development work | 100% | |
| Roof top finishing work | 100% | |
| Roof top Gardening work | 100% |
16604