Completion Date
September 2026
Status Updated
September, 2024
SL. No | Name of the work | Progress details |
Foundation work | 100% Completed | |
Super Structure work | 91% completed | |
Block work | T-1,2,3&4,A-Type=58%,B-Type=58% C-Type=58%,D-Type=58%, | |
Electrical conduit work | T-3&4,A-Type=40%,B-Type=40%,C-Type=40%,D-Type=40%,
T-1,2 Type (A)= 20%, B-Type= 20%, C-Type=20%, |
|
Door frame fitting work | 22% | |
Sanitary & plumbing line work | 22% | |
In side Plastering work | 15% | |
Electrical cable wiring work | N/A | |
Wall tiles work | N/A | |
Common Area sanitary & Plumbing line work | N/A | |
Outside plastering work | N/A | |
Floor tiles/Marble work | N/A | |
L.C.C work | N/A | |
Grill & Railing work | N/A | |
Inside paint & Polishing work | N/A | |
Switch -Socket fitting work | N/A | |
Outside paint work | N/A | |
Door shutter work | N/A | |
Aluminum/Glazing work | N/A | |
Tiles Pointing work & Marble finishing work | N/A | |
Commode – Basin fitting work and C.P fittings work | N/A | |
Lift/Generator /Substation /Solar work | N/A | |
Boundary wall /Ground floor development work | N/A | |
Roof top finishing work | N/A | |
Roof top Gardening work | N/A |
16604