Completion Date
July 2025
Status Updated
September, 2024
SL. No | Name of the work | Progress details |
Foundation work | 100% Completed | |
Super Structure work | 100% completed | |
Block work | A-2=90%, B-2=90%, A-3=90%, B-3=90%, A-4=90%, B-4=90%, A-5=90%, B-5=90%, A-6=90%, B-6=90%, A-7=90%, B-7=90%, A-8=90%, B-8=90%, A-9=90%, B-9=90% | |
Electrical conduit work | A-2=90%, B-2=90%, A-3=90%, B-3=90%, A-4=90%, B-4=90%, A-5=90%, B-5=90%, A-6=90%, B-6=90%, A-7=90%, B-7=90%,
A-8=90%, B-8=90%, A-9=90%, B-9=90%, |
|
Door frame fitting work | A-2=90%, B-2=90%, A-3=90%, B-3=90%, A-4=90%, B-4=90%, A-5=90%, B-5=90%, A-6=90%, B-6=90%, A-7=90%, B-7=90%,
A-8=90%, B-8=90%, A-9=90%, B-9=90%, |
|
Sanitary & plumbing line work | A-2=70%, B-2=75%, A-3=75%, B-3=75%, A-4=75%, B-4=75%, A-5=75%, B-5=75%, A-6=75%, B-6=75%, A-7=75%, B-7=75%, A-8=75%, B-8=75%, A-9=05%, B-9=05% | |
In side Plastering work | A-2=90%, B-2=90%, A-3=90%, B-3=90%, A-4=90%, B-4=90%, A-5=90%, B-5=90%, A-6=90%, B-6=90%, A-7=90%, B-7=90%,
A-8=90%, B-8=90%, A-9=80%, B-9=70%, |
|
Electrical cable wiring work | A-2=00%, B-2=00%, A-3=90%, B-3=90%, A-4=90%, B-4=90%, A-5=90%, B-5=90%, A-6=90%, B-6=90%, A-7=90%, B-7=90%, A-8=90%, B-8=90%, A-9=00%, B-9=00% | |
Wall tiles work | N/A | |
Common sanitary & Plumbing line work | N/A | |
Outside plastering work | 01. North side = 00%,
02. South side = 00%, 03. East Side = 80%, 04. West Side = 80%. |
|
Floor tiles/Marble work | N/A | |
L.C.C work | N/A | |
Grill & Railing work | N/A | |
Inside paint & Polishing work | N/A | |
Switch -Socket fitting work | N/A | |
Aluminum/Glazing work | N/A | |
Outside paint work | N/A | |
Door shutter work | N/A | |
Tiles Pointing work & Marble finishing work | N/A | |
Commode – Basin fitting work and C.P fittings work | N/A | |
Lift/Generator /Substation /Solar work | N/A | |
Boundary wall /Ground floor development work | N/A | |
Roof top finishing work | N/A | |
Roof top Gardening work | N/A |
16604