Completion Date
July 2025
Status Updated
May, 2023
SL. No | Name of the work | Progress details |
01 | Foundation work | 1. Foundation works 98% completed
2. Basement roof slab 90% completed
|
02 | Super Structure work | 1.Ground floor Roof slab (1st floor) 70% Completed
2. 1st floor roof slab Casting 70 % Completed 3.2nd floor roof slab casting 70% Completed 4. 3rd floor slab casting completed 70 % Completed 5. 4th floor roof slab casting 35% completed
|
03 | Block Work | N/A
|
04 | Electrical conduiting work | N/A
|
05 | Door frame fitting work | N/A |
06 | Sanitary & plumbing line work | N/A |
07 | In side Plastering work | N/A |
08 | Electrical cable wiring work | N/A |
09 | Wall tiles work | N/A |
10 | Common sanitary & Plumbing line work | N/A |
11 | Outside plastering work | N/A |
12 | Floor tiles/Marble work | N/A |
13 | L.C.C work | N/A |
14 | Grill & Railing work | N/A |
15 | Inside paint & Polishing work | N/A |
16 | Switch -Socket fitting work | N/A |
17 | Outside paint work | N/A |
18 | Door shutter work | N/A |
19 | Aluminum/Glazing work | N/A |
20 | Tiles Pointing work & Marble finishing work | N/A |
21 | Commode – Basin fitting work and C.P fittings work | N/A |
22 | Lift/Generator /Substation /Solar work | N/A |
23 | Boundary wall /Ground floor development work | N/A |
24 | Roof top finishing work | N/A |
25 | Roof top Gardening work | N/A |
16604