Completion Date
November 2026
Status Updated
September, 2024
Name of the work | Progress details |
Foundation work | 99% Completed |
Super Structure work | 60% completed |
Block work | A1=100%, A2=95%, A3=90%, A4=90%, A5=80%, A6=80%, A7=60%, B1=95%, B2=95%, B3=90%, B4=90%, B5=80%, B6=70%, B7=50%, C1=100%, C2=90%, C3=90%, C4=80%, C5=80%, C6=80%, C7=5%, D1=90%, D2=90%, D3=90%, D4=90%, D5=90%, D6=60%, D7=5%, E1=90%, E2=95%, E3=90%, E4=90%, E5=80%, E6=60%, E7=5%, F1=90%, F2=90%, F3=90%, F4=80%, F5=90%, F6=80%, F7=5%, G1=90%, G2= 90% G3=80%, G6=70%, H1= 90%, H2=90%, H3=90%, H4=60%, H5=10%, H6=10%, I1=95%, I2=90%, I3=20%, I4=70%, I5=10%, I6=10%, J1= 10%, J2=10%, J3=70%, K1=95% K2= 90%, K3=90%, K4=70% K5=60%, K6=60%, |
Electrical conduit work | A1=95%, A2=85%, A3=80%, A4=80%, A5=70%, B1=95%, B2=80%, B3=80%, B4=80%, B5=80%, C1=95%, C2=80%, C3=80%, C4=80%, C5=80%, C6=80%, D1=90%, D2=90%, D3=80%, D4=80%, D5=90%, D6=50%, E1=90%, E2=90%, E3=80%, E4=90%, E5=80%, E6=50%, F1=90%, F2=90%, F3=80%, F4=80%, F5=70%, F6=70%, G1=90%, G2= 90% G3= 80% G6=60%, H1= 90%, H2=90%, H3=90%, H4=50%, I1=95% I2=70%, I3=60%, I4=50%, J1= 10%, J2=10%, J3=30%, K1=95%, K2= 80%, K3=70%, K4=70% , K5=50%, K6=50%, |
Door frame fitting work | A1=95%, B1=90%, C1=95%, A2=95%, |
Sanitary & plumbing line work | N/A |
In side Plastering work | Tower1&2, Basement Ceiling=95%
GF Ceiling= 95%, 1st Floor Ceiling= 95%, 2nd Floor Ceiling= 95% 3rd Floor Ceiling=95%, 4th Floor Ceiling=90%, 5th Floor Ceiling=60%, 6th Floor Ceiling=90%, 7th Floor Ceiling=50%, |
Electrical cable wiring work | Basement= 90%, Ground Floor=60% |
Wall tiles work | N/A |
Common sanitary & Plumbing line work | N/A |
Outside plastering work | N/A |
Floor tiles/Marble work | N/A |
L.C.C work | N/A |
Grill & Railing work | N/A |
Inside paint & Polishing work | N/A |
Switch -Socket fitting work | N/A |
Outside paint work | N/A |
Door shutter work | N/A |
Aluminum/Glazing work | N/A |
Tiles Pointing work & Marble finishing work | N/A |
Commode – Basin fitting work and C.P fittings work | N/A |
Lift/Generator /Substation /Solar work | N/A |
Boundary wall /Ground floor development work | N/A |
Roof top finishing work | N/A |
Roof top Gardening work | N/A |
16604